Limited Time Sale$26.26 cheaper than the new price!!
| Management number | 218500341 | Release Date | 2026/05/03 | List Price | $17.51 | Model Number | 218500341 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
Steel Toe Shoes for Men Women







| Brand | KCVTD |
|---|---|
| Color | Black |
| Pattern | Striped |
| Seasons | All |
| Heel Type | mid-heel |
| Shoe Type | Oxford |
| Toe Style | Composite Toe |
| Sport Type | Walking |
| Strap Type | adjustable-strap |
| Style Name | Fashion Steel Toe Shoes |
| Closure Type | Lace-Up |
| Occasion Type | Work |
| Sole Material | Rubber |
| Item Type Name | Construction Shoe |
| Outer Material | Mesh |
| Material Fabric | Mesh |
| Platform Height | 1 Inches |
| Shoe Height Map | Low Top |
| Cushioning Level | moderate |
| Special Features | Breathable, Puncture Resistant, Shock Resistant, Slip Resistant, steel-toed |
| Insole Cushioning | Air |
| Subject Character | Barbie |
| liningdescription | Mesh |
| Occasion Lifestyle | work-utility |
| Fit to Size Sentiment | Positive |
| Has Shoe Adjustability | Yes |
| Water Resistance Level | Not Water Resistant |
| Specific Uses For Product | Sports, Hiking |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form